Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,215.07 | 19.41 ![]() | 0.21 ![]() | |||
FTSE 250 | 21,597.40 | 105.57 ![]() | 0.49 ![]() | |||
FTSE 350 | 5,039.21 | 12.23 ![]() | 0.24 ![]() | |||
FTSE All Share | 4,985.56 | 12.22 ![]() | 0.25 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,757.90 | -125.55 ![]() | -0.27 ![]() | |||
Nasdaq | 22,334.00 | -14.79 ![]() | -0.07 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.10 | -0.25 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,215.07 | 19.41 ![]() | 0.21 ![]() |
FTSE All Share | 4,985.56 | 12.22 ![]() | 0.25 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.37 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 12:00 PM