Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,818.02 | 43.33 ![]() | 0.49 ![]() | |||
FTSE 250 | 21,699.80 | 247.31 ![]() | 1.15 ![]() | |||
FTSE 350 | 4,849.95 | 27.62 ![]() | 0.57 ![]() | |||
FTSE All Share | 4,801.57 | 27.19 ![]() | 0.57 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,867.60 | 383.14 ![]() | 0.86 ![]() | |||
Nasdaq | 20,576.80 | 183.62 ![]() | 0.90 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/07/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.79 | -11.63 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/07/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,818.02 | 43.33 ![]() | 0.49 ![]() |
FTSE All Share | 4,801.57 | 27.19 ![]() | 0.57 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/07/2025 at 04:00 PM